The Northern Territory has a combination of statewide public holidays and regional public holidays for local shows in some areas. The areas of the NT that have regional public holidays are Alice Springs, Tennant Creek, Katherine, Darwin and Borroloola.
The holiday list below shows both statewide and regional Northern Territory public holidays.
Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Sunday, 1 January 2023 | Public | NT Wide |
New Year’s Day Additional Day | Monday, 2 January 2023 | Public | NT Wide |
Australia Day | Thursday, 26 January 2023 | Public | NT Wide |
Good Friday | Friday, 7 April 2023 | Public | NT Wide |
Day following Good Friday | Saturday, 8 April 2023 | Public | NT Wide |
Easter Monday | Monday, 10 April 2023 | Public | NT Wide |
Anzac Day | Tuesday, 25 April 2023 | Public | NT Wide |
May Day | Monday, 1 May 2023 | Public | NT Wide |
King’s Birthday | Monday, 12 June 2023 | Public | NT Wide |
Alice Springs Show Day | Friday, 7 July 2023 | Regional | Alice Springs |
Tennant Creek Show Day | Friday, 14 July 2023 | Regional | Tennant Creek |
Katherine Show Day | Friday, 21 July 2023 | Regional | Katherine |
Darwin Show Day | Friday, 28 July 2023 | Regional | Darwin |
Borroloola Show Day | Friday, 18 August 2023 | Regional | Borroloola |
Picnic Day | Monday, 7 August 2023 | Public | NT Wide |
Christmas Eve* | Sunday, 24 December 2023 | Public | NT Wide |
Christmas Day | Monday, 25 December 2023 | Public | NT Wide |
Boxing Day | Tuesday, 26 December 2023 | Public | NT Wide |
New Year’s Eve (Part Day) | Sunday, 31 December 2023 | Public | NT Wide |
Notes:
*In the Northern Territory, Christmas Eve and New Year’s Eve are part-day public holidays (7 pm til midnight).
The Queen’s Birthday public holiday has been replaced by the King’s Birthday public holiday.
Information presented is from NT Government sources.