The Northern Territory has a combination of statewide public holidays and regional public holidays for local shows in some areas. The areas of the NT that have regional public holidays are Alice Springs, Tennant Creek, Katherine, Darwin and Borroloola.
The holiday list below shows both statewide and regional Northern Territory public holidays.
Holiday Title | Date | Holiday Type | Area |
---|---|---|---|
New Year’s Day | Friday, January 1 2021 | Public | NT Wide |
Australia Day | Tuesday, 26 January 2021 | Public | NT Wide |
Good Friday | Friday, 2 April 2021 | Public | NT Wide |
Day following Good Friday | Saturday, 3 April 2021 | Public | NT Wide |
Easter Monday | Monday, 5 April 2021 | Public | NT Wide |
Anzac Day | Sunday, 25 April 2021 | Public | NT Wide |
May Day | Monday, 3 May 2021 | Public | NT Wide |
Queen’s Birthday | Monday, 14 June 2021 | Public | NT Wide |
Borroloola Show Day | Friday, 25 June 2021 | Regional | Borroloola |
Alice Springs Show Day | Friday, 2 July 2021 | Regional | Alice Springs |
Tennant Creek Show Day | Friday, 9 July 2021 | Regional | Tennant Creek |
Katherine Show Day | Friday, 16 July 2021 | Regional | Katherine |
Darwin Show Day | Friday, 23 July 2021 | Regional | Darwin |
Picnic Day | Monday, 2 August 2021 | Public | NT Wide |
Christmas Eve* | Friday, 24 December 2021 | Public | NT Wide |
Christmas Day | Saturday, 25 December 2021 | Public | NT Wide |
Boxing Day | Sunday, 26 December 2021 | Public | NT Wide |
Christmas Day Holiday | Monday, 27 December 2021 | Public | NT Wide |
Boxing Day Holiday | Tuesday, 28 December 2021 | Public | NT Wide |
New Year’s Eve* | Friday, 31 December 2021 | Public | NT Wide |
Notes:
*In the Northern Territory, Christmas Eve and New Year’s Eve are part-day public holidays (7 pm til midnight).
*In 2021 Christmas Day falls on Saturday, 25th December. As a result there is a public holiday on the following Monday, 27th December.
In 2021, Boxing Day falls on Sunday, 26th December. As a result there is a public holiday on the following Tuesday, 28 December 2021.
Information presented is from NT Government sources.